Property Attributes
- MLS#26020536
- TypeSingle Family
- Listing Status Active
- CountyFAULKNER
- CityVilonia
- AreaVilonia School District
- NeighborhoodQuail Hollow
- Zip72173
- StyleRanch
- Year Built2006
- Taxes$ 1258
- Price$ 314,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size0.72 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
**SELLER WILL PAY UP TO $2000 IN CLOSING COST OF AN ACCEPTED OFFER**THIS CHARMING HOME SITS ON A CORNER LOT IN QUAIL HOLLOW SUBDIVISON. IT IS MOVE IN READY AND NOT YOUR TYPICAL COOKIE CUTTER HOME. THE ROOF WAS REPLACED IN AUGUST OF 2023, HVAC 2019, WATER HEATER IS NEWER AND DISHWASHER, REFRIGERATOR AND MICROWAVE WERE JUST PURCHESED IN 2026. SPLIT BEDROOM PLAN WITH THE PRIMARY BEDROOM HAVING ITS OWN SITTING AREA. LARGE CLOSET AND PRIMARY BATH. THE KITCHEN HAS PAINTED CABINETS AND TWO EATING AREAS WHICH ONE COULD CERTAINLY BE USED AS A SECOND LIVING SPACE. THE HEATED AND COOLED ATTACHED SUNROOM WOULD MAKE A GREAT OFFICE, PLAYROOM, WORKOUT SPACE OR USE AS ADDITIONAL LIVING SPACE. TWO SECONDARY BEDROOMS SHARE A SPACIOUS HALL BATH. THERE IS ALSO A HALF BATH OFF OF THE ENTRANCE FROM THE GARAGE. NO CARPET TILE AND WOOD FLOORING THROUGHOUT. THE FULLY FENCED YARD HAS A LARGE GATE FOR THE FRONT BUT AN ADDITIONAL GATE COULD BE ADDED TO THE SOUTH SIDE FENCE. MAKE AN APPOINTMENT TO SEE THIS LOVELY HOME, WHICH IS MOVE IN READY.
| Price History | |
|---|---|
| 5/21/2026 | Listed $329,900 |
| 6/16/2026 | 2$325,900 |
| 7/7/2026 | 2$320,000 |
| 8/4/2026 | 2$314,500 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),All Underground |
| Roof | Composition |
| Fireplaces | Gas Logs Present,Uses Gas Logs Only |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2006 |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Great Room,Sun Room,Laundry |
| Subdivision | Quail Hollow |
| Style | Ranch |
| Stories Count | One Story |
| County | Faulkner |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 1258.95 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Vilonia |
| Directions | TRAVEL EAST ON HWY 64 TAKE US-64 BUSINESS TO VILONIA UNTIL YOU REACH S MT OLIVE RD TURN RIGHT,THEN RIGHT ON ROSS DRIVE AND THEN RIGHT ON ABBIE. PROPERTY IS ON THE CORNER OF ABBIE AND ROSS. |
| City | Vilonia |
| DOM | 116 |
| Postal Code | 72173 |
| Price Per Sq Ft Total AG | 145.8 |
| Public Remarks | **SELLER WILL PAY UP TO $2000 IN CLOSING COST OF AN ACCEPTED OFFER**THIS CHARMING HOME SITS ON A CORNER LOT IN QUAIL HOLLOW SUBDIVISON. IT IS MOVE IN READY AND NOT YOUR TYPICAL COOKIE CUTTER HOME. TH |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Window Treatments,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen,Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Wood,Tile |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Fully Fenced,Guttering,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.72 |
| Lot Dimensions | 145X150X104X110 |
| Lot | Level,Corner Lot,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may